Kaggle Earthquake database
Here’s a map of earthquake location and magnitude (>=5.5) from 1965-2016. The data may be found on Kaggle.
quakes <- read_csv("../data/kaggle_earthquakes_database.csv",
skip = 3, col_types = cols(Date = col_date(format = "%d/%m/%Y")))
quakes_sf <- quakes |>
st_as_sf(coords = c("Longitude", "Latitude"),
crs = WGS84_proj)
quakes_sf_trans <- st_transform(quakes_sf, NE_proj)
head(quakes_sf)
Date | Time | Type | Depth | Depth Error | Depth Seismic Stations | Magnitude | Magnitude Type | Magnitude Error | Magnitude Seismic Stations | Azimuthal Gap | Horizontal Distance | Horizontal Error | Root Mean Square | ID | Source | Location Source | Magnitude Source | Status | geometry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-02-01 | 13:44:18 | Earthquake | 131.6 | NA | NA | 6.0 | MW | NA | NA | NA | NA | NA | NA | ISCGEM860706 | ISCGEM | ISCGEM | ISCGEM | Automatic | POINT (145.616 19.246) |
1965-04-01 | 11:29:49 | Earthquake | 80.0 | NA | NA | 5.8 | MW | NA | NA | NA | NA | NA | NA | ISCGEM860737 | ISCGEM | ISCGEM | ISCGEM | Automatic | POINT (127.352 1.863) |
1965-05-01 | 18:05:58 | Earthquake | 20.0 | NA | NA | 6.2 | MW | NA | NA | NA | NA | NA | NA | ISCGEM860762 | ISCGEM | ISCGEM | ISCGEM | Automatic | POINT (-173.972 -20.579) |
1965-08-01 | 18:49:43 | Earthquake | 15.0 | NA | NA | 5.8 | MW | NA | NA | NA | NA | NA | NA | ISCGEM860856 | ISCGEM | ISCGEM | ISCGEM | Automatic | POINT (-23.557 -59.076) |
1965-09-01 | 13:32:50 | Earthquake | 15.0 | NA | NA | 5.8 | MW | NA | NA | NA | NA | NA | NA | ISCGEM860890 | ISCGEM | ISCGEM | ISCGEM | Automatic | POINT (126.427 11.938) |
1965-10-01 | 13:36:32 | Earthquake | 35.0 | NA | NA | 6.7 | MW | NA | NA | NA | NA | NA | NA | ISCGEM860922 | ISCGEM | ISCGEM | ISCGEM | Automatic | POINT (166.629 -13.405) |
ggplot() +
geom_sf(data = world_1, colour = "grey60", fill = "grey70") +
geom_sf(data = quakes_sf_trans, aes(colour = Magnitude, size = Magnitude),
stat = "sf_coordinates",
shape = "*", alpha = 0.4) +
scale_colour_viridis_c(option = "mako", direction = 1) +
guides(size = "none",
colour = guide_colourbar(title = "Magnitude",
title.position = "left")) +
coord_sf(expand = FALSE) +
labs(x = NULL, y = NULL,
title = "The Kaggle Earthquake Data",
subtitle = "Significant Earthquakes, 1965-2016") +
theme_minimal() +
theme(
panel.grid.major = element_line(colour = "grey90"),
legend.background = element_blank(),
legend.title = element_text(angle = 90),
legend.title.align = 0.5)
Reuse
Citation
BibTeX citation:
@online{j._smit,
author = {J. Smit, Albertus and Smit, AJ},
title = {Kaggle {Earthquake} Database},
url = {http://tangledbank.netlify.app/pages/kaggle_earthquakes.html},
langid = {en}
}
For attribution, please cite this work as:
J. Smit A, Smit A Kaggle Earthquake database. http://tangledbank.netlify.app/pages/kaggle_earthquakes.html.